Advertisement

Youth Wildcard Results 2023-2024

GON Staff | April 5, 2024

Youth Wildcard

The highest-scoring entry by a youth hunter that doesn’t win a week outright earns a spot in the Truck-Buck Shoot-Out as the Youth Wildcard winner.

These youths earned spots in the Shoot-Out by winning their weeks or other wildcard categories, so they are not listed in the Youth Wildcard category.
Smisson Ridgon (b), Houston, 156 1/8 (Won Runner-Up Wildcard)
Morgan Rae Walker (l), Dodge, 154 4/8 (Won Week 11)

Ganon Goodman, Wilcox, 149 4/8 (Won Week 7)
Savanna Davis (l), Dooly, 145 2/8 (Won Ladies Wildcard)
Bo Osborne (b), Hart, 144 6/8 (Won Week 1)
Grady Raines (c), Turner, 152 5/8 NT (Won Week 3)

Youth Wildcard Winner
1. Bubba Brannen (c), Tift, 151 7/8

Youth Wildcard Winner Bubba Brannen

2. Carson Etheridge, Barrow, 141 7/8
3. Tanner Phillips, Wilkes, 137 2/8
4. Woodson Daniel, Thomas, 137 0/8
5. Hunter Corley, Grady, 136 2/8
6. Woodson Daniel, Thomas, 131 4/8
     Landon Smith, Dooly, 131 4/8
8. Wyatt Holton, Lee, 129 6/8
9. Gunner Jones, Bleckley, 127 1/8
     Kye Tinsley (c), Meriwether, 127 1/8
11. Riles Riner, Worth, 126 1/8
12. Steven Goodroe, Pulaski, 125 1/8
13. Ava Yarbrough (l), Meriwether, 124 2/8
14. Jackson Ray, Berrien, 124 1/8
15. Trenden Totherow, Putnam, 123 4/8
16. Grayson Sims, Jasper, 141 2/8 NT
17. Caleb Hughes, Carroll, 122 2/8
18. Jake Lightner, Sumter, 122 0/8
19. Colton Hollis, Worth, 121 3/8
20. Jason Cepuran, Putnam, 120 6/8
21. Wyatt Shipman (b), Sumter, 119 4/8
22. Maggie Levie (l), Macon, 119 2/8
23. Jet Thrasher , Morgan, 118 5/8
24. Caden Overholt (b), Macon, 118 2/8
25. Karlie Arrendale (l), Brooks, 117 1/8
      Jackson Tolbert, Walton, 117 1/8
27. Calvin Overholt (b), Macon, 115 3/8
28. Hudson Davis, Brooks, 130 0/8 NT
29. Blake Stepp, Oglethorpe, 126 2/8 NT
30. Wyatt Blackston, Cook, 108 7/8
31. Joshua Sayer, Coffee, 108 5/8
32. Cade Overholt (pl), Rockdale, 106 5/8
33. Noah Stanfill, Colquitt, 106 4/8
34. Gage Peppers, Monroe, 105 7/8
35. Kalli Rose Montford (l), Bibb, 105 2/8
36. Noah Stanfill, Colquitt, 105 1/8
37. John Kilpatrick, Upson, 105 0/8
38. Rhett Smith, Dooly, 104 1/8
39. Bentley Bowlden, Pike, 103 3/8
40. Anna Lowery, Meriwether, 100 3/8
41. Jake Rhoades, Greene, 98 0/8
42. Landon Smith (c), Dooly, 93 0/8
43. Angelika Yoder (c) (l), Macon, 92 5/8
44 Braxton Wilson, Jasper, 90 3/8
45. Ashton Yoder (pl), Jones, 84 4/8

 

Key: (l) ladies, (b) bow, (c) crossbow, (pl) public land

Return to Main Scoring Results Page

Become a GON subscriber and enjoy full access to ALL of our content.

New monthly payment option available!

Advertisement

Leave a Comment

You must be logged in to post a comment.

Advertisement