Advertisement

Youth Wildcard Results 2022-2023

GON Staff | April 5, 2023

Youth Wildcard

The highest-scoring entry by a youth hunter that doesn’t win a week outright earns a spot in the Truck-Buck Shoot-Out as the Youth Wildcard winner.

Hunter, County, Score
Carly Jane Jordan, Carroll, 164 1/8 (Won Week 6)
Briggs Daniel, Thomas, 152 2/8 (Won Week 15)

1. EJ Mullis, Worth, 148 5/8

The Youth Wildcard spot in the 2023 Truck-Buck Shoot-Out goes to EJ Mullis.

2. Jace Polman, Cherokee, 143 4/8
3. Sam Kellett, Brooks, 138 6/8
4. Cale Darsey, Pike, 136 1/8
5. Kaylee Owen, Wheeler, 134 2/8
6. Noah Stanfill, Colquitt, 133 2/8
7. Bo McNair, Clay, 131 7/8
8. Winston Rountree, Cook, 130 2/8
9. Aurora McCurley, Oglethorpe, 127 6/8
10. Nash Hodges, Tattnall, 127 4/8
11. Wyatt Holton, Lee, 127 2/8
12. Harrison Strange, Bibb, 126 2/8
13. Colt Barfield, Randolph, 125 5/8
14. Walker Doss, Tift, 125 4/8
14. Smisson Ridgon, Houston, 125 4/8
16. Riles Riner, Worth, 123 5/8
17. Cody Gay, Ware, 119 1/8
18. Waylon Chandler, Morgan, 118 5/8
19. Chip Peterson, Jackson, 117 5/8
20. JT Archer, Newton, 115 4/8
21. Briggs Brown, Hancock, 115 1/8
21. Gracie Boswell, Oconee, 115 1/8
23. Payson Jones, Dougherty, 114 3/8
24. Anslee Smith, Crawford, 114 0/8
24. Brody Stephens, Crisp, 114 0/8
26. Colin Wingard, Dooly, 113 1/8
27. Hunter Withrow, Rabun, 112 7/8
28. Harrison Loggins, Lamar, 112 1/8
29. Calvin Overholt, Macon, 108 6/8
30. Maggie Jo Standridge, Talbot, 108 3/8
31. JoLee Bowlden, Pike, 108 1/8
32. Eli Crawford, Brantley, 107 5/8
33. Jackson Ghorley, Hancock, 103 5/8
34. Hadley Phillips, Dooly, 102 5/8
35. Tate Luckie, Wilcox, 102 3/8
36. Logan Watson, Wilkes, 101 7/8
37. Ashton Yoder, Dooly, 101 6/8
38. Hunter Withrow, White, 101 5/8
39. Hudson Maddox, Laurens, 101 0/8
40. AvaGail Wiggins, Webster, 99 6/8
41. Braxton Wilson, Jasper, 99 0/8
41. Heather Singleton, Monroe, 99 0/8
43. Gunner Coursey, Pike, 96 3/8
44. Haddon Maloy, Morgan, 95 1/8
45. Tanner Meeks, Pulaski, 92 7/8
46. Addy Huff, Morgan, 86 3/8
47. Daisy Spray, Brooks, 74 7/8
48. Rhett Smith, Dooly, 78 4/8

Key: (y) youth, (l) ladies, (b) bow, (c) crossbow, (pl) public land

Return to Main Scoring Results Page

Become a GON subscriber and enjoy full access to ALL of our content.

New monthly payment option available!

Advertisement

Leave a Comment

You must be logged in to post a comment.

Advertisement