Advertisement

Truck-Buck Youth Wildcard Results 2016-2017

Final results after Tifton and Madison scoring events. Winners will be contacted by GON the week of March 27.

GON Staff | February 28, 2017

In addition to the weekly winners, there are four wildcard categories, with winners in each category for the Northern and Southern zones.

The wildcard spots in the Shoot-Out are for the best bucks taken by Youth, Ladies, Public-Land and Runner-Up. New this year, thanks to Havalon Knives, those eight wildcard winners will each receive a Havalon Evolve Multi-Tool. Plus, each wildcard winner earns personalized Shoot-Out shirt from Realtree and a spot in the Shoot-Out for the chance at a new pick-up truck from John Megel Chevy or a Beast Ultimate Hunting Buggy.

Youth Wildcard Northern Zone
Highest-scoring Northern Zone buck taken by a youth hunter that didn’t win a week.
1. Caleb Yarbrough, Coweta Co., 127 3/8
2. Jaynee Webb, Elbert Co., 125 6/8
3. Nate Webster, Hancock Co., 124 7/8
4. Will Whitehead, Oglethorpe Co., 124 0/8
5. Hayes Whittle, Greene Co., 121 0/8
6. Fischer Lloyd, Murray Co., 120 3/8
7. Kolby LaGana, Hancock Co., 118 7/8
8. Colton Faulkner, Barrow Co., 117 3/8
9. Cal Ashworth, Jackson Co., 117 1/8
10. Matt Moore, Dade Co., 114 3/8
11. Lyndsey Francinques, Forysth Co., 111 0/8
12. Haddon Maloy, Morgan Co., 108 2/8
13. Adam Hendrix, Elbert Co., 107 4/8
14. Brody Clark, Upson Co., 101 2/8
15. Abigail Legg, Madison Co., *114 4/8
16. Hunter Pressley, Oglethorpe Co., 93 0/8
17. Hunter Sutton, Walton Co., 82 7/8
18. Dalton McMahan, Morgan Co., 80 0/8
19. Adam Hendrix, Hart Co., 77 0/8

Youth Wildcard Southern Zone
Highest-scoring Southern Zone buck taken by a youth hunter that didn’t win a week.
1. Tyler Meeks, Pulaski Co., 153 6/8
2. Bradley Cohen, Grady Co., 138 2/8
3. Hunter Lindsey, Macon Co., 137 7/8
4. Caycie Metcalf, Harris Co., 137 0/8
5. Dalton Jones, Wilcox Co., 135 3/8
6. Mary Margaret West, Dooly Co., 132 1/8
7. McKinley Kemp, Macon Co., 130 7/8
8. Dagan Martin, Dodge Co., 130 3/8
9. Levi Stanfill, Brooks Co., 129 6/8
10. Samuel Mullis, Pulaski Co., 125 2/8
11. Evan Eubanks, Calhoun Co., 122 4/8
12. Mason Engle, Peach Co., 119 1/8
13. Case Murphy, Bulloch Co., 117 2/8
14. Wyatt Reeves, Turner Co., 116 6/8
15. Landon Dykes, Dodge Co., 116 0/8
16. Flint Kimbrel, Dougherty Co., 115 0/8
17. Nicolas Warren, Crisp Co., 114 4/8
18. Harrison Strange, Schley Co., 114 3/8
19. Jackson Brown, Talbot Co., 114 3/8
20. Hunter Rhodes, Wilkinson Co., 114 0/8
21. Griffin Russell Gravitt, Turner Co., 113 6/8
22. Warren Gragg, Clay Co., 112 7/8
23. Griffin Russell Gravitt, Turner Co., 111 5/8
24. Noah Odom, Early Co., 111 1/8
25. Kacen Taylor, Taylor Co., 110 0/8
26. Tanner Gaskins, Terrell Co., 109 7/8
27. Collin Morris, Toombs Co., 109 0/8
28. Avery Vincent, Seminole Co., *120 0/8
29. Jack Carter, Dooly Co., 104 3/8
30. Mickey Burke, Burke Co., 102 5/8
31. Michael Boyd, Grady Co., 101 6/8
32. Seth Adcock, Wilkinson Co., 99 3/8
33. Case Conaway, Washington Co., 99 0/8
34. Garrett Sikes, (c), Liberty Co., 96 5/8

(*) non-typical

Return to main Truck-Buck Results page

Become a GON subscriber and enjoy full access to ALL of our content.

New monthly payment option available!

Advertisement

Advertisement