Advertisement
Striped Bass Challenge Raises $22,760 For Georgia Sheriffs’ Youth Homes
Reader Contributed | April 28, 2023
Thirty-seven striper teams fished the April 1 Striper Bass Challenge on West Point Lake. With a two-fish limit, it took 36.3 pounds to win the event. The team of Lineside Addiction took the win. This tournament attracted some of the best striper teams in the Southeast. The first-ever event was a fundraiser for Georgia Sheriffs’ Youth Homes and raised an impressive $22,760.
According to the Georgia Sheriffs’ Youth Homes website, “Over 60 years ago, sheriffs of Georgia founded the Georgia Sheriffs’ Youth Homes, a residential care program, to help children who have been abandoned, neglected and abused. When children come to Youth Homes, they are placed in a family setting and are provided not just the basics of food, shelter and clothing, but a safe, loving, nurturing environment in which to rebuild their lives and to prepare for a brighter future. Some come as sibling groups and others as individuals. All are given the opportunity to grow, to heal and to thrive.”
Shayne Goddard with the Georgia Sheriffs’ Youth Homes was there to accept the funds, and he also fished the tourney.
“Due to 8 to 10 inches of rain earlier in the week and major water influx to the lake, teams faced floating debris and hourly changes in fish patterns,” said Shayne. “Those who found clean water were able to pull boards and fish downlines. Those fishing upriver fished cutbait on the bottom. Both methods paid off big.”
To learn more about Georgia Sheriffs’ Youth Homes, go to www.georgiasheriffsyouth.org.
More Tournament News
Table 1 | ||||
---|---|---|---|---|
5/03-05 | ABA Military Team | Hartwell, Green Pond Landing | 256.232.0406 | |
5/06 | Berry’s | Sinclair, Dennis Station | 770.787.6179 | |
5/06 | Reel Money | Seminole, Big Jim’s | 229.416.5661 | |
5/06-07 | ABA-AFT Division 76 | Jackson, Berry’s | 770.318.3610 | |
5/11-13 | MLF Toyota Series | Eufaula, Lakepoint | 270.252.1000 | |
5/13 | ABA Couples Division 2 | Jackson, Berry’s | 770.318.3610 | |
5/13 | ABA Couples Division 5 | Clarks Hill, Mistletoe State Pk. | 678.910.1238 | |
5/13 | Fishers of Men, Blue Ridge | Nottley, Deavers Boat Ramp | 678.414.4299 | |
5/13 | Fishers of Men, Ga. South | West Point, Highland Marina | 770.241.0085 | |
5/13 | FOM, Ga. North Legacy | Blue Ridge, Lakewood Landing | 678.800.3753 | |
5/20 | ABA-AFT Division 99 | West Point, Highland Marina | 404.862.4233 | |
5/20 | ABA Couples Division 2 | Sinclair, Big Ed’s | 770.318.3610 | |
5/20 | FOM, Ga. West Legacy | Bartletts, Idle Hour | 706.975.9812 | |
5/20 | MLF Bulldog | Sinclair, Dennis Station | 270.252.1000 | |
5/20-21 | Berry’s Classic | Oconee/Sinclair | 770.787.6179 | |
5/21 | ABA-AFT Division 70 | Seminole, Big Jim’s | 229.400.1848 | |
5/21 | ABA-AFT Division 99 | West Point, Highland Marina | 404.862.4233 | |
5/27 | Fishers of Men, Ga. North | Russell, Shuck Pen Ramp | 678.800.3753 | |
5/27 | Reel Money | Blackshear, Veteran’s | 229.416.5661 |
Advertisement
Other Articles You Might Enjoy
Advertisement