Advertisement
Tournament Reports: May 2024
GON Staff | May 2, 2024
Cast For Cash-May 2024 | ||||
---|---|---|---|---|
Date | Tournament | Lake/Ramp | Date | |
5/04 | ABA Team, Division 5 | Allatoona, Blockhouse | 706.263.2137 | |
5/04 | Berry’s | Oconee, Sugar Creek Marina | 770.712.5760 | |
5/04 | Georgia Bass Trail, South | Blackshear, Veterans St. Park | 770.206.0216 | |
5/04 | GHSA Championship | Clarks Hill, Wildwood | 580.716.4261 | |
5/04 | Reel Money Team Trail | Seminole, Big Jim’s | 229.416.5661 | |
5/04-05 | ABA-AFT, Division 76 | Jackson, Berry’s | 770.318.3610 | |
5/04-05 | ABA Couples, Division 5 | Lanier, Balus Creek | 678.910.1238 | |
5/04-05 | Skeeter Bass Challenge | Hartwell, Gum Branch | 770.945.0316 | |
5/05 | ABA-AFT, Division 70 | Seminole, Big Jim’s | 229.400.1848 | |
5/10-12 | MLF Tackle Warehouse | Eufaula, Lakepoint | 270.252.1000 | |
5/11 | ABA-AFT, Division 72 | Oconee, Sugar Creek Marina | 770.365.4795 | |
5/11 | Georgia Bass Trail, North | Hartwell, Gum Branch | 770.206.0216 | |
5/11 | Fishers of Men, Ga. B. Rg. | Allatoona, Gatewood | 678.800.3753 | |
5/18 | ABA-AFT, Division 99 | West Point, Highland Marina | 404.862.4233 | |
5/18 | ABA Couples, Division 2 | Jackson, Berry’s | 770.318.3610 | |
5/18 | ABA Couples, Division 11 | Clarks Hill, Hickory Knobb | 843.697.6232 | |
5/18 | Fishers of Men, Ga. North | Clarks Hill, Wildwood | 678.414.4299 | |
5/18 | Fishers of Men, Ga. South | Seminole, Big Jim’s | 770.241.0085 | |
5/18 | Fishers of Men, S.C. Upst. | Clarks Hill, Dorn | 864.417.5804 | |
5/18 | FOM, Ga. North Legacy | Allatoona, Gatewood | 678.800.3753 | |
5/18 | Ga. Trail Crappie Classic | Oconee, Swords | 770.530.6493 | |
5/18 | Reel Money Team Trail | Blackshear, Veteran’s | 229.416.5661 | |
5/18-19 | ABA-AFT, Division 114 | Seminole, At Ease Campground | 850.376.2628 | |
5/18-19 | Berry’s Classic | Oconee/Sinclair | 770.712.5760 | |
5/25 | ABA-AFT, Division 12 | Eufaula, Lakepoint | 229.321.0336 | |
5/25 | FOM, Ga. West Legacy | West Point, Glass Bridge | 706.975.9812 | |
5/31-6/01 | GA Bass Nation Jr. Classic | Nottely,Towns Co. Ramp | www.gabassnationhs.com |
Advertisement
Other Articles You Might Enjoy
Advertisement