Advertisement
Tournament Reports: April 2024
Brad Gill | April 2, 2024
Edit Cast For Cash Calendar: April 2024 | ||||
---|---|---|---|---|
Date | Tournament | Lake/Ramp | Contact Phone | |
3/30 | ABA-AFT, Division 72 | Oconee, Sugar Creek Marina | 770.365.4795 | |
3/30 | ABA-AFT, Division 76 | Jackson, Berry’s | 770.318.3610 | |
3/30 | ABA-AFT, Division 99 | West Point, Highland Marina | 404.862.4233 | |
3/30 | Fishers of Men, Ga. South | Eufaula, Chewalla Creek | 770.241.0085 | |
3/30 | Fishers of Men, Ga. South | Hartwell, Gum Branch | 678.414.4299 | |
3/30 | Jack Hunt Memorial | Hartwell, Green Pond pbctournamenttrail.com | ||
3/30 | Reel Money Team Trail | Seminole, Big Jim’s | 229.416.5661 | |
4/01-04 | Touring Anglers Assoc., Lanier, Laurel Park, touringanglersassociation.com | |||
4/06 | ABA-AFT, Division 76 | Jackson, Berry’s | 770.318.3610 | |
4/06 | ABA-AFT, Division 125 | Lanier, Little Hall | 706.263.2137 | |
4/06 | ABA Couples, Division 5 | Clarks Hill, Mistletoe State Park | 678.910.1238 | |
4/06 | MLF Bulldog | Eufaula, Lakepoint | 270.252.1000 | |
4/06 | Berry’s | Oconee, Sugar Creek Marina | 770.712.5760 | |
4/06 | Georgia Trail Crappie | West Point, Highland | 770.530.6493 | |
4/06 | Masonic Lodge | Sinclair, Dennis Station | 770.206.0216 | |
4/07 | ABA-AFT, Division 70 | Seminole, Big Jim’s | 229.400.1848 | |
4/07 | ABA-AFT, Division 96 | Clarks Hill, Dorn Facility | 803.440.7936 | |
4/13 | ABA-AFT, Division 72 | Oconee, Sugar Creek Marina | 770.365.4795 | |
4/13 | ABA Couples, Division 2 | Jackson, Berry’s | 770.318.3610 | |
4/13 | ABA-AFT, Division 99 | West Point, Highland Marina | 404.862.4233 | |
4/13 | GA Bass Nation | Eufaula, Lakepoint www.gabassnationhs.com | ||
4/13 | Georgia Bass Trail, North | Sinclair, Dennis Station | 770.206.0216 | |
4/13 | MLF Savannah River | Hartwell, Tugaloo State Park | 270.252.1000 | |
4/13-14 | ABA-AFT, Division 74 | Blackshear, Gum Creek | 478.808.9701 | |
4/14 | ABA Team, Division 8 | Russell, Highway 72 | 478.733.6473 | |
4/14 | Skeeter Bass Challenge | Oconee, Sugar Creek Marina | 770.945.0316 | |
4/20 | ABA-AFT, Division 76 | Jackson, Berry’s | 770.318.3610 | |
4/20 | ABA-AFT, Division 125 | Carters, Dam Site | 706.263.2137 | |
4/20 | ABA Team, Division 2 | Seminole, Big Jim’s Marina | 404.862.4233 | |
4/20 | Berry’s | Sinclair, Dennis Station | 770.712.5760 | |
4/20 | Fishers of Men, Ga. North | Chatuge, Fairground | 678.414.4299 | |
4/20 | FOM, Ga. North Legacy | Lanier, Keith Bridge | 678.800.3753 | |
4/20 | Georgia Trail Crappie | Lanier, Bolding Mill Park | 770.530.6493 | |
4/20 | GHSA Qualifier #4 | Hartwell, Tugaloo State Park | 580.716.4261 | |
4/20 | Reel Money Team Trail | Blackshear, Veteran’s | 229.416.5661 | |
4/20-21 | ABA Pro, Division 9 | Hartwell, Green Pond | 256.497.0967 | |
4/21 | ABA-AFT, Division 114 | Seminole, At Ease Campground | 850.376.2628 | |
4/21 | ABA Couples, Division 5 | Hartwell, Tugaloo State Park | 678.910.1238 | |
4/27 | ABA-AFT, Division 12 | Eufaula, Lakepoint | 229.321.0336 | |
4/27 | ABA Couples, Division 2 | Sinclair, Big Ed’s | 770.318.3610 | |
4/27 | Georgia Bass Trail, South | Eufaula, Lakepoint | 770.206.0216 | |
4/27 | Fishers of Men, Ga. B. Rg. | Lanier, Keith Bridge | 678.800.3753 | |
4/27 | Fishers of Men, Ga. South | Oconee, Sugar Creek Marina | 770.241.0085 | |
4/27 | Fishers of Men, Ga. South | Oconee, Sugar Creek Marina | 770.241.0085 | |
4/27 | FOM, S.C. Upstate, Leg. | Russell, Shuck Pen Eddy | 864.417.5804 | |
4/27 | MLF Bulldog | Sinclair, Dennis Station | 270.252.1000 | |
4/27 | MLF South Carolina | Hartwell, Seneca Creek Ramp | 270.252.1000 | |
4/27 | Rod Benders Homecoming | West Point, Pyne Road Park | 407.635.7592 | |
4/27-28 | ABA-AFT, Division 74 | Blackshear, Gum Creek | 478.808.9701 |
Advertisement
Other Articles You Might Enjoy
Advertisement