Advertisement
Tournament Reports: June 2024
GON Staff | May 29, 2024
Table 1 | ||||
---|---|---|---|---|
Date | Tournament | Location | Contact | |
6/01 | ABA-AFT, Division 25 | Clarks Hill, Dorn | 478.733.6473 | |
6/01 | ABA Couples, Division 2 | Sinclair, Big Ed’s | 770.318.3610 | |
6/01 | ABA Couples, Division 5 | Chatuge, Towns County Ramp | 678.910.1238 | |
6/01 | ABA Team, Division 5 | Lanier, Little Hall | 706.263.2137 | |
6/01 | FCA Outdoors | Oconee, Sugar Creek Marina | 770.206.0216 | |
6/01-02 | ABA-AFT, Division 72 | Sinclair/Oconee | 770.365.4795 | |
6/02 | ABA-AFT, Division 70 | Seminole, Big Jim’s | 229.400.1848 | |
6/07-08 | GA Bass Nat. HS Classic | Chatuge, Towns Ramp | www.gabassnationhs.com | |
6/08 | ABA Couples, Division 2 | Oconee, Sugar Creek Marina | 770.318.3610 | |
6/08 | Reel Money Team Trail | Seminole, Big Jim’s | 229.416.5661 | |
6/09 | ABA Team, Division 8 | Clarks Hill, Dorn | 478.733.6473 | |
6/15 | ABA-AFT, Division 99 | West Point, Highland Marina | 404.862.4233 | |
6/15 | ABA Team, Division 5 | Lanier, Little Hall | 706.263.2137 | |
6/15 | Fishers of Men, Ga. B. Rg. | Nottely, Deavers Ramp | 678.800.3753 | |
6/15 | FOM, Ga. West Legacy | Bartletts Ferry, Idle Hour | 706.975.9812 | |
6/15 | MLF Savannah River | Clarks Hill, Wildwood Park | 270.252.1000 | |
6/22 | ABA-AFT, Division 12 | Eufaula, Lakepoint | 229.321.0336 | |
6/22 | Fishers of Men, Ga. South | Eufaula, Chewalla Creek Marina | 770.241.0085 | |
6/23 | ABA Team, Division 8 | Hartwell, Gum Branch | 478.733.6473 | |
6/29-30 | ABA-AFT, Division 99 | West Point, Highland Marina | 404.862.4233 |
Running Lake Hartwell Brushpiles And Herring Pattern Earns $100,000
Advertisement
Other Articles You Might Enjoy
Advertisement