Advertisement
Georgia Youth Bass Tournaments On Oconee, Seminole
Tournament Calendar & Reports - March 2024
Brad Gill | February 27, 2024
Cast For Cash Calendar: March 2024 | ||||
---|---|---|---|---|
3/01-03 | MLF Tackle Warehouse | West Point, Pyne Road Park | 270.252.1000 | |
3/02-03 | ABA Couples, Division 5 | Russell, Russell State Park | 678.910.1238 | |
3/02 | ABA-AFT, Division 76 | Jackson, Berry’s | 770.318.3610 | |
3/02 | ABA Team, Division 2 | Seminole, Big Jim’s Marina | 404.862.4233 | |
3/02 | Berry’s | Oconee, Sugar Creek Marina | 770.712.5760 | |
3/02 | Fishers of Men, Ga. North | Russell, Russell State Park | 678.414.4299 | |
3/09 | ABA-AFT, Division 25 | Russell, Highway 72 | 478.733.6473 | |
3/09 | ABA-AFT, Division 72 | Sinclair, Dennis Station | 770.365.4795 | |
3/09-10 | ABA-AFT, Division 74 | Blackshear, Gum Creek | 478.808.9701 | |
3/09 | ABA-AFT, Division 125 | Allatoona, Galt’s Ferry | 706.263.2137 | |
3/09 | ABA Pro, Division 2 | Oconee, Sugar Creek Marina | 256.230.5632 | |
3/09 | FOM, S.C. Upstate, Leg. | Hartwell, TBD | 864.417.5804 | |
3/09 | Georgia Bass Trail, North | Russell, Russell State Park | 770.206.0216 | |
3/09 | Georgia Trail Crappie | Clarks Hill, Cliatt Crossing Store | 770.530.6493 | |
3/09 | MLF Bulldog | Lanier, Laurel Park | 270.252.1000 | |
3/09 | MLF South Carolina | Hartwell, Portman Marina | 270.252.1000 | |
3/10 | ABA-AFT, Division 70 | Seminole, Big Jim’s | 229.400.1848 | |
3/10 | ABA Team, Division 8 | Hartwell, Gum Branch | 478.733.6473 | |
3/16 | ABA-AFT, Division 76 | Jackson, Berry’s | 770.318.3610 | |
3/16 | ABA Couples, Division 5 | Lanier, Balus Creek | 678.910.1238 | |
3/16 | Berry’s | Sinclair, Dennis Station | 770.712.5760 | |
3/16 | Charity Military 22 Fallen | Oconee, Sugar Creek Marina | 770.206.0216 | |
3/16 | GHSA Qualifier #3 | West Point, Pyne Road Park | 580.716.4261 | |
3/16 | Reel Money Team Trail | Blackshear, Veteran’s | 229.416.5661 | |
3/23 | ABA-AFT, Division 74 | Blackshear, Gum Creek | 478.808.9701 | |
3/23 | ABA-AFT, Division 125 | Nottley, Deavers | 706.263.2137 | |
3/23 | ABA Couples, Division 2 | Oconee, Sugar Creek Marina | 770.318.3610 | |
3/23 | ABA Pro, Division 2 | Sinclair, Dennis Station | 256.230.5632 | |
3/23 | ABA Pro, Division 9 | Hartwell, Green Pond | 256.497.0967 | |
3/23 | Fishers of Men, Ga. B. Rg. | Chatuge, Towns County | 678.800.3753 | |
3/23 | Fishers of Men, S.C. Upst. | Russell, Russell State Park | 864.417.5804 | |
3/23 | GA Bass Nation | Lanier, Laurel Park www.gabassnationhs.com | ||
3/23 | Georgia Bass Trail, South | Oconee, Sugar Creek Marina | 770.206.0216 | |
3/23 | Georgia Trail Crappie | Allatoona, Gatewood Park | 770.530.6493 | |
3/24 | ABA-AFT, Division 114 | Seminole, At Ease Campground | 850.376.2628 | |
3/30 | ABA-AFT, Division 72 | Oconee, Sugar Creek Marina | 770.365.4795 | |
3/30 | ABA-AFT, Division 76 | Jackson, Berry’s | 770.318.3610 | |
3/30 | ABA-AFT, Division 99 | West Point, Highland Marina | 404.862.4233 | |
3/30 | Fishers of Men, Ga. South | Eufaula, Chewalla Creek | 770.241.0085 | |
3/30 | Fishers of Men, Ga. South | Hartwell, Gum Branch | 678.414.4299 | |
3/30 | Jack Hunt Memorial | Hartwell, Green Pond pbctournamenttrail.com |
Advertisement
Other Articles You Might Enjoy
Advertisement