Advertisement
ABA Open Divisional Champ Locates Huge School Of 200+ Eufaula Bass
ABA Press Release | October 2, 2023
Jonathan White emerged victorious at the 2023 American Bass Anglers Open Series Divisional Championship tournament held on Lake Eufaula Sept. 16-17.
White, hailing from Bessemer, Ala., showcased his angling skills as he operated out of Lakepoint amassing a two-day total of 10 bass weighing 32.47 pounds. His performance in the Boater Division earned him the championship title.
White described his strategy, saying, “I located a school of fish nearby, estimated at around 200 fish. On the first day, I caught my fish by slowly dragging a big worm off the ledge. On the second day, I made a tactical switch, using a glide bait to entice the fish as they ascended from the depths. It paid off.”
Bo Washam, of Columbus, secured the runner-up position among the boaters by catching 10 bass over the two days, with a combined weight of 30.12 pounds, which included a 5.44-lb. big bass. Washam used a homemade jig and a frog while fishing upriver on both days.
Michael Smith, of Andalusia, Ala., clinched the third spot in the boater category with 10 bass totaling 25.46 pounds. Smith pursued his fish offshore, employing a 6th Sense crankbait and a Missile Bait Magic Worm on a Carolina-rig.
Frank Sine, of Alabaster, Ala., secured the fourth position with eight bass weighing 23.36 pounds, while Noah Godwin, of Maplesville, Ala., rounded out the top-five boaters with 10 bass weighing 21.77 pounds.
In the Co-Angler Division, Donathan Jacks, of Clanton, Ala., triumphed with a two-day haul of six bass weighing 9.48 pounds. Jacks used both offshore worm fishing and bankside structure fishing with a swimbait to secure his victory
Gavin Woodruff, of Robertsdale, Ala., claimed the second spot among co-anglers, catching six bass weighing 7.76 pounds. Woodruff used a jig and a Googan Baits Krackin’ Craw, although he lamented losing some fish on the first day.
Michael Donaldson, of Thorsby, Ala., secured third place in the co-angler category with four bass totaling 7.76 pounds, including a notable 2.45-lb. big bass. Donaldson used a shaky-head presentation to catch his fish.
With the conclusion of this tournament, the top anglers now look ahead to the 2024 Ray Scott Championship, scheduled for Tennessee’s Lake Chickamauga in April 2024.
Table 1 | |||||
---|---|---|---|---|---|
9/28-10/1 | Skeeter Bass Classic | Chatuge, Fairgrounds | 770.945.0316 | ||
9/30 | ABA-AFT Division 72 | Oconee, Sugar Creek Marina | 770.365.4795 | ||
9/30 | ABA-AFT Division 25 | Clarks Hill, Dorn | 478.733.6473 | ||
9/30 | ABA Couples Division 2 | Sinclair, Big Ed’s | 770.318.3610 | ||
9/30-10/1 | ABA Open Division 8 | West Point, Pyne Road Park | 256.230.5632 | ||
9/30-10/1 | BFL Super Tournament | Hartwell, Tugaloo State Park | 270.252.1000 | ||
10/05-06 | FOM District 3 Champ. | Hartwell, Green Pond Landing | 804.591.9710 | ||
10/05-07 | Palmetto Classic | Hartwell, Green Pond Landing | 864.269.6200 | ||
10/07 | ABA-AFT Division 76 | Jackson, Berry’s | 770.318.3610 | ||
10/07 | Berry’s Fall Series | Oconee, Sugar Creek Marina | 770.712.5760 | ||
10/11-12 | ABA-AFT Division 1 | Hartwell, Green Pond Landing | 256.232.0406 | ||
10/12-14 | BFL Regional | Eufaula, Lakepoint | 270.252.1000 | ||
10/13-14 | FOM District 1 Champ. | Seminole, Reynolds Landing | 256.460.1115 | ||
10/18-20 | BASS Nation Championship | Hartwell, Green Pond Landing | 877-BASS-USA | ||
10/21 | ABA-AFT Division 12 | Eufaula, Lakepoint | 229.321.0336 | ||
10/21 | ABA-AFT Division 74 | Blackshear, Gum Creek | 478.808.9701 | ||
10/21 | ABA-AFT Division 125 | Lanier, War Hill | 706.263.2137 | ||
10/21 | ABA Couples Division 2 | Oconee, Old Salem | 770.318.3610 | ||
10/21 | Berry’s Fall Series | Sinclair, Dennis Station | 770.712.5760 | ||
10/21 | Georgia BASS Nation | Oconee, Sugar Cr. Mar. georgiabassnation.com | |||
10/21 | Palmetto High School | Clarks Hill, Dorn | 864.269.6200 | ||
10/22 | ABA-AFT Division 25 | Hartwell, Gum Branch | 478.733.6473 | ||
10/27 | MLF College | Hartwell, Green Pond Landing | 270.252.1000 | ||
10/28 | MLF High School | Hartwell, Green Pond Landing | 270.252.1000 | ||
10/28 | ABA-AFT Division 99 | West Point, Highland Marina | 404.862.4233 | ||
10/29 | ABA-AFT Division 96 | Clarks Hill, Dorn | 803.261.1478 |
Advertisement
Other Articles You Might Enjoy
Advertisement