Advertisement
Tournament Reports – May 2022
Farrow team wins back-to-back Berry's on Oconee and Sinclair.
Brad Gill | May 2, 2022
Sean Alvarez Tops Field at Phoenix BFL on Hartwell
Sean Alvarez of Anderson, S.C., caught five bass weighing 21-lbs. 10-ozs. to win the Phoenix BFL event on Lake Hartwell.
“When we got out on the water we had forecasts for high winds, and I was pretty excited,” Alvarez said. “I’m pretty old-school when it comes to some of my favorite styles of bass fishing. When that wind blows, I go right to my spinnerbait, and I knew I was going to be able to do that as long as the wind blew, and it would allow me to do it in areas where other fishermen were going to avoid.”
Alvarez, who lives on Lake Hartwell, said he had about 30 spots where baitfish were present that he was keying in on during the week leading up to the tournament. Windy conditions prevailed for three days prior to the competition, so Alvarez felt confident in his approach.
“The second cast of the morning landed me a bass that weighed 5-lbs., 12-ozs.,” Alvarez said. “Another dozen casts later, I caught a 4-pounder. It was nice to get two fish out of the same area.”
Alvarez said he was targeting postspawn largemouth that were feeding on main points outside of spawning areas. After his first stop, he relocated to another main point that produced a 4- and 5-pounder to add to his bag.
“I was just moving around trying to target active fish that were nose into the wind,” Alvarez said. “I never was able to cull up, but fish bit every place I went.”
Alvarez said he caught about 30 keepers during the course of the day on a modified BOOYAH spinnerbait.
“The action was just so fast,” Alvarez said. “It was just net the fish, grab the fish, throw it in the livewell and get back up and do it again.”
Table 1 | |||
---|---|---|---|
4/30 | ABA-AFT Division 125 | Carters, Dam | 706.263.2137 |
4/30 | MLF, Savannah River | Hartwell, Tugaloo State Park | 270.252.1000 |
4/30 | David Melton Memorial | Jackson, Berry’s | 470.497.9180 |
5/04-06 | ABA Military | West Point, Pyne Road Mega | 256.232.0406 |
5/07 | ABA-AFT Division 99 | West Point, Highland Marina | 404.862.4233 |
5/07 | ABA Couples Division 2 | Jackson, Berry’s | 770.318.3610 |
5/07 | MLF, Bulldog | Sinclair, Dennis Station | 270.252.1000 |
5/14 | ABA-AFT Division 125 | Carters, Dam | 706.263.2137 |
5/14 | ABA-AFT Division 74 | Blackshear, Mega Ramp | 478.808.9701 |
5/14 | ABA Couples Division 2 | Russell, Richard B. State Park | 678.910.1238 |
5/14 | Berry’s | Sinclair, Dennis Station | 770.787.6179 |
5/14 | Fishers of Men, Ga. North | Clarks Hill, Dorn | 678.800.3753 |
5/14 | FOM, Ga. West Legacy | Bartletts Ferry, Idle Hour | 706.975.9812 |
5/14 | Reel Money | Eufaula, Chewalla | 334.714.5417 |
5/21 | ABA-AFT Division 35 | Nottley/Blue Ridge | 470.406.0727 |
5/21 | Fishers of Men, Ga. South | Eufaula, Bagby State Park | 770.241.0085 |
5/21 | MLF, Savannah River | Clarks Hill, Wildwood | 270.252.1000 |
5/21 | Reel Money | Blackshear, Veteran’s | 229.416.5661 |
5/21-22 | ABA-AFT Division 72 | Sinclair/Oconee | 770.365.4795 |
5/21-22 | Skeeter Bass Challenge | Hartwell, Gum Branch | 770.945.0316 |
5/22 | Reel Money | Tired Creek, State Park Ramp | 229.416.5661 |
5/28 | FOM, Ga. North Legacy | Chatuge, Fairgrounds | 678.800.3753 |
5/28 | FOM, Ga. West Legacy | West Point, Glass Bridge | 706.975.9812 |
5/28 | Reel Money | Seminole, Big Jim’s | 229.416.5661 |
5/28-29 | ABA-AFT Division 74 | Blackshear, Mega Ramp | 478.808.9701 |
4/30 | ABA-AFT Division 125 | Carters, Dam | 706.263.2137 |
4/30 | MLF, Savannah River | Hartwell, Tugaloo State Park | 270.252.1000 |
4/30 | David Melton Memorial | Jackson, Berry’s | 470.497.9180 |
5/04-06 | ABA Military | West Point, Pyne Road Mega | 256.232.0406 |
5/07 | ABA-AFT Division 99 | West Point, Highland Marina | 404.862.4233 |
Advertisement
Other Articles You Might Enjoy
Advertisement