Advertisement
Big Sacks For ABA March 25 Tournament on Sinclair
Tournament Reports - April 2023
Brad Gill | April 1, 2023
Georgia B.A.S.S. Nation Winners Find Hartwell Bass Deep
The Georgia B.A.S.S. Nation held its high school and middle school tournaments on Lake Hartwell on March 18, and the top participants had no problem with catching fish.
The Irwin County duo of Peyton Dunn and Gavin Guy was the top high-school team with a five-fish limit weighing 18.13, followed by the Dawson County team of Buddy Benson and BJ Collins. The Dawson County team finished with 18.0 pounds.
According to Brandon Stooksbury with the Georgia B.A.S.S. Nation, the Irwin County winners concentrated on brushpiles in the 12- to 30-foot range in creeks in the mid-lake area. Those brushpiles were the key to the bigger bites. The team felt like the severe cold front had pushed the fish off to the deeper piles.
The team used a Buddha Baits Shakey Head with both Zoom Trick Worms and Zoom Speed Craws. The Speed Craw accounted for the bigger bites, and the team felt like it was because of the smaller profile.
18.71 Pounds On Swimbaits Take Electric-Only Battle On Blue Ridge
Forty teams of Georgia’s top electric-only bass anglers took to Lake Blue Ridge in the north Georgia mountains on Feb. 25 to battle it out amongst the best of the Georgia Total Electric Championship’s 10 participating clubs from across the state. Vying for a record payout in excess of $20,000 in prizes, the tournament payout included two ePropulsion Navy 6.0 Evo Electric Outboards and E-Series Battery Packs provided by ePropulsion & Mack Boring Parts Co. that would fully outfit both anglers of the winning team.
Chris Gayton and Aaron Cole claimed the crown and new motor packages with a limit of spotted bass tipping the scales at 18.71 pounds.
The fairly clear water in combination with fish still on the move between their winter haunts and prespawn staging areas led to a day of deep-water fishing for most.
The Georgia 811 “Contact Before You Dig” Big Fish weighed 4.90 pounds and was caught by the team of Josh Thompson and Tanner Carson. The Overall TEC Club Champions title went to the Small Water Angler Teams (SWAT) with a total of 19 bass caught that weighed 51.81 pounds.
The 2023 Georgia TEC win are no strangers to high-stakes competitive fishing. They fish in multiple clubs and trails. The winners were already equipped with a Navy 6.0 Evo Electric Outboard on their Fisher 1860 jonboat and were able to make a long run up into the river end of the lake.
“We made our first big run in the morning and worked our way back to the ramp,” said Chris.
When asked how they won, they said focusing on ditches adjacent to upcoming spawning areas in 15 to 40 feet of water produced quality spotted bass.
“We bounced from ditch to ditch throwing a small Keitech swimbait down on them,” Aaron said.
Cast For Cash-April 2023 | |||||
---|---|---|---|---|---|
Date | Trail | Lake-Ramp | Contact | ||
4/01 | ABA-AFT Division 76 | Jackson, Berry’s | 770.318.3610 | ||
4/01 | ABA-AFT Division 125 | Lanier, War Hill Park | 706.263.2137 | ||
4/01 | Berry’s | Sinclair, Dennis Station | 770.787.6179 | ||
4/08 | ABA-AFT Division 72 | Oconee, Sugar Creek Marina | 770.365.4795 | ||
4/08 | ABA-AFT Division 74 | Blackshear, Mega Ramp | 478.808.9701 | ||
4/08 | ABA-AFT Division 76 | Jackson, Berry’s | 770.318.3610 | ||
4/15 | ABA Couples Division 2 | Jackson, Berry’s | 770.318.3610 | ||
4/15 | Fishers of Men, Blue Ridge | Chatuge, Mayor’s Park | 678.414.4299 | ||
4/15 | Fishers of Men, Ga. South | Sinclair, Dennis Station | 770.241.0085 | ||
4/15 | GA Bass Nation | Clarks Hill, Wildwood | georgiabassnation.com | ||
4/15 | MLF Bulldog | Oconee, Sugar Creek Marina | 270.252.1000 | ||
4/15 | Reel Money | Blackshear, Veteran’s | 229.416.5661 | ||
4/15-16 | ABA Couples Division 5 | Hartwell, Tugaloo State Park | 678.910.1238 | ||
4/15-16 | Bassmaster Kayak | Hartwell | 877.BASS.USA | ||
4/16 | Skeeter Bass Challenge | Russel, Russell State Park | 770.945.0316 | ||
4/22 | ABA-AFT Division 76 | Jackson, Berry’s | 770.318.3610 | ||
4/22 | ABA-AFT Division 125 | Carters, Dam Site | 706.263.2137 | ||
4/22 | Berry’s | Oconee, Sugar Creek Marina | 770.787.6179 | ||
4/22 | Fishers of Men, Ga. North | Hartwell, TBA | 678.800.3753 | ||
4/23 | FOM, Ga. West Legacy | West Point, Glass Bridge | 706.975.9812 | ||
4/23 | ABA-AFT Division 70 | Seminole, Big Jim’s | 229.400.1848 | ||
4/29 | ABA-AFT Division 99 | West Point, Highland Marina | 404.862.4233 | ||
4/29 | ABA Couples Division 2 | Sinclair, Big Ed’s | 770.318.3610 | ||
4/29 | FOM, Ga. North Legacy | Lanier, Two Mile Creek | 678.800.3753 | ||
4/29 | MLF Savannah River | Hartwell, Green Pond Landing | 270.252.1000 | ||
4/29 | Rod Benders Homecoming | West Point, Highland | 407.635.7592 | ||
4/29-30 | ABA Couples Division 5 | Russell, Russell State Park | 678.910.1238 | ||
4/29-30 | ABA-AFT Division 74 | Blackshear, Mega Ramp | 478.808.9701 |
Advertisement
Other Articles You Might Enjoy
Advertisement