Advertisement
Truck-Buck Youth Wildcard 2017-2018
Final results after Tifton and Madison scoring events. Winners will be contacted by GON.
GON Staff | March 12, 2018
Youth Wild Card North
1. Luke Fulcher, Jackson Co., 131 5/8
2. Braz Hadden, Glascock Co., 130 2/8
3. Thomas Harris, Warren Co., 123 6/8
4. Westin Robinson, Crawford Co., 121 1/8
5. Anna Seay, Coweta Co., 119 4/8
6. Colin Toll, Madison Co., 119 3/8
7. Cade Herndon, Jones Co., 119 1/8
8. Jaynee Webb, Elbert Co., 115 6/8
9. Mitchell Wise, Jasper Co., 115 4/8
10. Mason Dodd, Banks Co., 114 0/8
11. Grace Seay, Coweta Co., 112 4/8
12. Grace Seay, Coweta Co., 110 3/8
13. Cam Goss, Banks Co., 110 0/8
14. Glenn Hulsey, Elbert Co., 108 7/8
15. Huston Hadden, McDuffie Co., 123 7/8 non-typical
16. Cade Herndon, Jones Co., 106 7/8
17. Jordan Thornton, Jones Co., 106 0/8
18. Nathan Hendrix, Hart Co., 105 7/8
19. Jordan Smothers, Walton Co., 102 3/8
20. Haddon Maloy, Morgan Co., 102 0/8
21. Jack Barron, Spalding Co., 100 6/8
22. Hadleigh Hulsey, Elbert Co., 96 0/8
23. Dawson Martin, Cherokee Co., 91 5/8
24. Thomas Harris, Warren Co., 79 4/8
25. Cal Ashworth, Jackson Co., 76 6/8
26. George Webb, Oglethorpe Co., 73 4/8
Youth Wild Card South
1. Jacob Dillard, Berrien Co., 145 1/8
2. Lavon Overholt, Macon Co., 138 7/8
3. James Lester, Dooly Co., 138 3/8
4. Levi Stanfill, Brooks Co., 137 0/8
5. Clark Carter, Thomas Co., 136 1/8
6. JT Kendrick, Calhoun Co., 133 4/8
7. Bradley Cohen, Grady Co., 126 4/8
8. Turner Hall, Irwin Co., 126 2/8
9. Nathan Byers, Treutlen Co., 120 3/8
10. Payton Chambless, Worth Co., 119 2/8
11. Gage Lindsey, Washington Co., 118 2/8
Noah Lester, Macon Co., 118 2/8
13. Colton Chalker, Jefferson Co., 114 4/8
14. Alex Warr, Early Co., 114 2/8
Rylee Vinson, Brooks Co., 114 2/8
16. Ansley Young, Worth Co., 113 2/8
17. Levi Stanfill, Colquitt Co., 112 0/8
18. Trent Wisham, Schley Co., 111 0/8
19. Ashleigh Feltman, Talbot Co., 110 0/8
20. Mary Margaret West, Dooly Co., 107 6/8
21. Scotty Forehand, Crisp Co., 106 5/8
22. Landon Osterholt, Chattahoochee Co., 105 2/8
23. Carson Howard, Laurens Co., 102 1/8
Trey Garrett, Wilkinson Co., 102 1/8
25. Caden Overholt, Dooly Co., 98 1/8
26. Scotty Forehand, Crisp Co., 59 6/8
Return To Main Scoring Results Page
Advertisement
Other Articles You Might Enjoy
Advertisement