Advertisement
Tournament Reports – June 2021
GON Staff | June 1, 2021

Big payday for David Lowery and James Murphy after winning the Berry’s Classic.

Tony Couch and George Goodman were Anglers Of The Year for the 2021 Berry’s trail.

Lance Collins

Grant Kelly

Jordan Johnson (fished solo)
Date | Trail | Lake—Ramp | Contact No. |
---|---|---|---|
May 30 2021 | ABA-AFT, Division 12 | Eufaula, Lakepoint | 910.987.8326 |
June 2 2021 | Mid GA | Oconee, Sugar Creek Marina | 706.818.4727 |
June 5 2021 | ABA-AFT, Divsion 35 | Nottley | 470.406.0727 |
June 5 2021 | Fishers of Men, Blue Ridge | Blue Ridge, Lakewood Landing | 404.360.2291 |
June 5-6 | Brandon Key Catfishing | Sinclair, Crooked Creek Marina | 404.867.2455 |
June 5-6 | ABA-AFT, Div. 72 Champ | Sinclair/Oconee | 770.365.4795 |
June 11 2021 | FOM, Ga. North Legacy | Nottely, Poteete | 678.800.3753 |
June 12 2021 | ABA Couples, Division 2 | Sinclair, Big Ed’s Lakeside | 770.318.3610 |
June 12 2021 | ABA Open | Oconee, Sugar Creek Marina | 256.230.5632 |
June 12 2021 | BFL Savannah River | Clarks Hill, Wildwood | 270.252.1000 |
June 12 2021 | Reel Money | Seminole, Big Jim’s | 229.416.5661 |
June 13 2021 | ABA-AFT, Division 12 | Eufaula, Lakepoint | 910.987.8326 |
June 13 2021 | Solo Sunday | Oconee, Sugar Creek Marina | 706.818.4727 |
June 17 2021 | Mid GA | Oconee, Sugar Creek Marina | 706.818.4727 |
June 18-19 | Georgia Bass Nation Classic | Eufaula, Lakepoint | 770.206.0120 |
June 19 2021 | ABA-AFT, Divsion 99 | West Point, Highland Marina | 404.862.4233 |
June 19 2021 | Fishers of Men, Blue Ridge | Nottley, Poteete Creek | 404.360.2291 |
June 19 2021 | Fishers of Men, Ga. South | Seminole, Big Jim’s | 770.241.0085 |
June 19 2021 | Super Team | Oconee, Sugar Creek Marina | 706.818.4727 |
June 24 2021 | Mid GA | Sinclair, Little River Landing | 706.818.4727 |
June 26 2021 | Reel Money | Blackshear, Veteran’s | 229.416.5661 |
June 26 2021 | Reel Money | Eufaula, Chewalla | 334.714.5417 |
June 27 2021 | Solo Sunday | Sinclair, Lakeside Bait & Tackle | 706.818.4727 |
June 27 2021 | South GA Bassmasters | Blackshear, Mega Ramp | 229.379.6112 |
June 30-July 3 | MLF High School Champ. | Hartwell, Green Pond Landing | 270.252.1000 |
Advertisement
Other Articles You Might Enjoy
Advertisement