Advertisement
Tournament Reports – April 2022
Brad Gill | March 30, 2022
Beaver Wins $18,500 On Eufaula
Rodger Beaver Jr. won the first event of a second season in the American Bass Anglers Top 150 Solo Series, Presented by Caymas Boats, when the Southeast Division opened the competition at Lake Eufaula, Ala. on March 4-5.
Launching at Lakepoint Resort State Park near the town of Eufaula, Ala. for the two-day event, Beaver swapped standings with Day 1 leader Tony Couch. Fishing consistently, Beaver landed a two-day tournament limit of 10 bass weighing 35.51 pounds. Beaver banked $18,500 for the win.
On the first day, the Dawson angler held third place with five bass at 17.55 pounds. He caught most of his fish on a 1.5-oz. spinnerbait. He fished deep honey holes around brush and hard, rocky ridges most of the day. Then, he switched to punching mats, but lost a good fish that might have elevated him into second place on Day 1. Soon after, he caught a 4-pounder in Cowikee Creek, somewhat easing the loss of the bigger fish.
On the final day of the tournament, Beaver added 17.96 pounds with a 4.86 kicker for the victory. He still caught all except one fish offshore. He returned to his deep brushy and rocky spots and threw that big spinnerbait again. This time, however, he observed something with his Garmin electronics that he couldn’t possibly learn otherwise.
“The Garmin LiveScope brings things to light,” Beaver said. “On the second day, when I’d bring a spinnerbait up to whatever structure I was fishing, it would spook the fish. When I saw what was happening on the Garmin Livescope, I swapped to a big Texas-rigged Brush Hog and started catching fish. That Garmin is amazing. I caught one weigh fish by punching the vegetation.”
Table 1 | |||
---|---|---|---|
Date | Trail | Lake—Ramp | Contact No. |
3/26 | ABA-AFT Division 35 | Blue Ridge, Lakewood Landing | 470.406.0727 |
3/26 | ABA Couples Division 2 | Oconee, Old Salem | 770.318.3610 |
3/26 | Fishers of Men, Ga. South | Seminole, Big Jim’s | 770.241.0085 |
3/26 | Georgia Bass Nation | Oconee, Sugar Creek | 770.206.0120 |
3/26 | Reel Money | Seminole, Big Jim’s | 229.416.5661 |
3/26 | Scott Woodruff Heart | Eufaula, Lakepoint | 334.355.5057 |
3/27 | ABA-AFT Division 72 | Sinclair, Dennis Station | 770.365.4795 |
3/27 | ABA-AFT Division 74 | Blackshear, Mega Ramp | 478.808.9701 |
3/27 | ABA-AFT Division 99 | West Point, Highland Marina | 404.862.4233 |
3/27 | Reel Money | Tired Creek, State Park Ramp | 229.416.5661 |
4/02 | ABA-AFT Division 76 | Jackson, Berry’s | 678.207.7068 |
4/02 | ABA-AFT Division 125 | Lanier, War Hill Park | 706.263.2137 |
4/02 | Berry’s | Sinclair, Dennis Station | 770.787.6179 |
4/09 | ABA-AFT Division 72 | Oconee, Sugar Creek Marina | 770.365.4795 |
4/09 | FOM, Ga. West Legacy | West Point, Glass Bridge | 706.975.9812 |
4/09 | Georgia Bass Nation | Lanier, Laurel Park | 770.206.0120 |
4/09 | MLF, Savannah River | Hartwell, Green Pond Landing | 270.252.1000 |
4/10 | ABA-AFT Division 74 | Blackshear, Mega Ramp | 478.808.9701 |
4/10 | ABA-AFT Division 99 | West Point, Highland Marina | 404.862.4233 |
4/10 | Reel Money | Eufaula, Chewalla | 334.714.5417 |
4/16 | ABA Couples Division 2 | Oconee, Sugar Creek | 770.318.3610 |
4/16 | ABA Open Series | Sinclair, Dennis Station | 256.230.5632 |
4/16 | Fishers of Men, Ga. North | Lanier, Little Hall Park | 678.800.3753 |
4/16 | Fishers of Men, Blue Ridge | Lanier, Charleston Park | 404.360.2291 |
4/16 | Reel Money | Blackshear, Veteran’s | 229.416.5661 |
4/17 | Reel Money | Tired Creek, State Park Ramp | 229.416.5661 |
4/21 - 4/23 | NPFL | Hartwell, Green Pond | 850.496.3348 |
4/23 | ABA-AFT Division 35 | Chatuge, Gibson Cove | 470.406.0727 |
4/23 | ABA Couples Division 2 | Sinclair, Big Ed’s | 770.318.3610 |
4/23 | Berry’s | Oconee, Sugar Creek | 770.787.6179 |
4/23 | Fishers of Men, Ga. South | West Point, Highland Marina | 770.241.0085 |
4/23 | FOM, Ga. North Legacy | Lanier, Two Mile Creek Park | 678.800.3753 |
4/23 - 4/24 | ABA-AFT Division 76 | Jackson, Berry’s | 678.207.7068 |
4/23 - 4/24 | ABA Couples Division 5 | Lanier, Balus Creek Park | 678.910.1238 |
4/23 - 4/24 | Skeeter Bass Challenge | Lanier, Laurel Park | 770.945.0316 |
4/24 | ABA-AFT Division 74 | Sinclair, Dennis Station | 478.808.9701 |
4/30 | ABA-AFT Division 125 | Carters, Dam | 706.263.2137 |
4/30 | MLF, Savannah River | Hartwell, Tugaloo State Park | 270.252.1000 |
4/30 | David Melton Memorial | Jackson, Berry’s | 470.497.9180 |
Advertisement
Other Articles You Might Enjoy
Advertisement