Advertisement
Tournament Reports – April 2021
GON Staff | April 5, 2021
Date | Trail | Lake—Ramp | Contact No. |
---|---|---|---|
Apr. 1 | Mid GA | Oconee, Armor Bridge Public | 706.818.4727 |
Apr. 3 | ABA-AFT, Divsion 35 | Nottley, Poteete Creek | 470.406.0727 |
Apr. 3 | ABA-AFT, Division 125 | Carters, Dam Ramp | 770.241.5475 |
Apr. 3 | ABA Couples, Division 2 | Sinclair, Big Ed’s Lakeside | 770.318.3610 |
Apr. 3 | Berry’s | Oconee, Sugar Creek Marina | 770.787.6179 |
Apr. 3 | FOM, Ga. HS Championship | Lanier, Clarks Bridge Ramp | 706.994.7147 |
Apr. 3 | Reel Money | Eufaula, Chewalla | 334.714.5417 |
Apr. 10 | BFL Bulldog | Sinclair, Dennis Station | 270.252.1000 |
Apr. 10 | Fishers of Men, Ga. North | Lanier, Charleston Park | 678.800.3753 |
Apr. 10 | FOM, Ga. West Legacy | West Point, Highland Pines | 706.975.9812 |
Apr. 10 | Goals For Gunner | Sinclair, Dennis Station | 478.595.8389 |
Apr. 10 | Reel Money | Seminole, Big Jim’s | 229.416.5661 |
Apr. 10 | ABA-AFT, Division 76 | Jackson, Berry’s | 404.539.8510 |
Apr. 10 | ABA Couples, Division 5 | Hartwell, Tugaloo-Gumlog | 678.910.1238 |
Apr. 11 | ABA-AFT, Division 12 | Eufaula, Lakepoint | 910.987.8326 |
Apr. 11 | ABA-AFT, Division 74 | Sinclair, Dennis Station | 478.808.9701 |
Apr. 11 | Solo Sunday | Oconee, Sugar Creek Marina | 706.818.4727 |
Apr. 15 | Mid GA | Sinclair, Little River Landing | 706.818.4727 |
Apr. 17 | ABA Couples, Division 2 | Oconee, Sugar Creek Marina | 770.318.3610 |
Apr. 17 | Berry’s | Sinclair, Dennis Station | 770.787.6179 |
Apr. 17 | BFL Savannah River | Clarks Hill, Wildwood Park | 270.252.1000 |
Apr. 17 | Fishers of Men, Ga. South | West Point, Highland Marina | 770.241.0085 |
Apr. 17 | FOM, Ga. North Legacy | Allatoona, Bartow Carver | 678.800.3753 |
Apr. 17 | Reel Money | Blackshear, Veteran’s | 229.416.5661 |
Apr. 21 | Fishin’ With Military Heroes | Lanier, Bolding Mill Park | 770.530.6493 |
(Crappie Tournament) | |||
Apr. 24 | ABA-AFT, Divsion 35 | Chatuge, Fair Grounds | 470.406.0727 |
Apr. 24 | ABA-AFT, Division 74 | Blackshear, Mega Ramp | 478.808.9701 |
Apr. 24 | ABA-AFT, Division 125 | Allatoona, Galts Ferry | 770.241.5475 |
Apr. 24 | ABA Couples, Division 5 | Lanier, Balus Creek Park | 678.910.1238 |
Apr. 24 | ABA Open | Sinclair, Dennis Station | 256.230.5632 |
Apr. 24 | Fishers of Men, Blue Ridge | Chatuge, Fair Ground | 404.360.2291 |
Apr. 24 | Georgia Bass Nation | Hartwell, Tugaloo State Park | 770.206.0120 |
Apr. 24 | Goals For Gunner | Sinclair, Dennis Station | 478.595.8389 |
Apr. 25 | ABA-AFT, Division 72 | Sinclair, Dennis Station | 770.365.4795 |
Apr. 29 | Mid GA | Oconee, Sugar Creek Marina | 706.818.4727 |
Advertisement
Other Articles You Might Enjoy
Advertisement