Advertisement
Triple Digit WMA Bucks
The latest top bucks from Georgia WMA.
Brad Gill | July 3, 2023
GON created the Triple-Digit WMA Bucks list to recognize hard-working WMA hunters and the bucks they’ve killed. If you’ve got a WMA buck that you believe will net at least 100 B&C inches, get it scored by an official scorer, send us a copy of the score sheet, and we’ll add it to the list. Copies may be emailed to [email protected]. We do provide you a chance to have your buck scored at the Outdoor Blast. Turn over to page 30 for more information on that.
We keep records of all bucks, but due to space constraints, only the top-10 from each WMA are printed, unless that WMA had a new entry outside of the top-10. All WMA scores are now at GON.com. You can search by WMA at www.gon.com/deer-records.
Scores below denoted with an * represent a non-typical score. Those with a “b” represent a bow-kill, “m” means muzzleloader kill, “p” means pick-up and “c” means crossbow kill.
Deer listed in bold print are WMA buck records received since last July.
Alexander WMA
1. 139 1/8, b, Jeff Blackstone, 2017
2. 122 3/8, Layton Anderson, 2010
Allatoona WMA
1. 125 3/8, Tracy Messler, 2005
2.121 6/8, Danny Ray, 2007
3. 135 6/8*, Dakota Briggs, 2017
Allen Creek WMA
1.123 4/8, b, David Welch, 2006
B.F. Grant WMA
1. 215 7/8*, Thomas Cooper, 1974
2.147 5/8, Kurt McCord, 2013
3. 141 7/8, m, Chuck Fincher, 1974
4. 140 1/8, Eddie Littlejohn, 2006
5. 139 0/8, James Key, 2010
6. 137 7/8, Wayne Shelby, 1985
7. 137 2/8,Jason Wheeler, 2017
8. 136 5/8, Christopher Martin, 2012
136 5/8, Greg Williams, 1995
10. 134 4/8, Luke Copeland, 2013
Beaverdam WMA
1., 126 0/8, Shawn Quarles, 1999
126 0/8, Raymond Crooms, 1991
3. 122 0/8, Bill Bailey, 2012
4. 115 2/8, Rich Polsean, 2005
5. 113 1/8, Michael Odum, 2009
Berry College WMA
1. 135 5/8, Bradley Dilliard, 2001
2.134 7/8, John Price, 2008
3. 117 3/8, Derek Prater, 2019
4. 114 5/8, Wendell Cooper, 2007
5. 110 3/8, Ricky Freeman, 1999
6. 104 7/8, b, Doyle Woodall, 1978
7. 100 0/8, Jimmy Moore, 1984
Big Lazer Creek WMA
1. 138 5/8, Ryan Rambo, 2016
2. 131 0/8, Scott Davis, 2004
3. 1 29 3/8, T.K. Russell, 1992
4. 129 2/8, Scott Knowles, 2004
5. 127 0/8, p, Daven Reid, 2013
6. 120 6/8, Brian Reed, 2009
7. 119 7/8, Billy Carpenter, 2008
8. 119 2/8, Daven Reid, 2010
9. 116 4/8, Randy White, 2003
10. 114 5/8, Steven Croft, 2019
11. 113 6/8, Ethan Pike, 1982
Blanton Creek WMA
1. 135 2/8, Dorsey Garrett, 2010
2. 133 3/8, David Mitsopoulos, 1989
3. 130 5/8, John Jones, 1999
4. 129 1/8, Paul Lewis, 2012
5. 125 4/8, George Hemozkiy, 2002
6. 125 1/8, Frank Timmons Jr., 2004
7. 124 7/8, David Mitsopoulos, 2002
124 7/8, Eric Fore, 2008
9.119 2/8, Shane Woodall, 2002
10. 116 2/8, Bruce Whaley, 2000
Blue Ridge WMA
1. 159 4/8, Ricky Fields, 1976
2. 140 4/8, Ellis Keefer, 1984
3. 138 4/8, Mike Merck, 2012
4. 134 7/8, m, Tim Samples, 1998
5. 133 0/8, b, Craig Young, 2005
6. 120 7/8, Ronald Snider, 1987
7. 115 4/8, Estle Clayton, 1990
8. 114 5/8, Lemarr Humphrey, 2002
Bullard Creek WMA
1. 133 2/8, Jamie Hursey, 2009
2. 128 1/8, Allen Bowen, 2003
3. 127 0/8, b, John Malone, 1993
4. 125 6/8, Bobby Chambless, 1978
5. 122 1/8, Robert Bush, 2012
6. 121 5/8, Scott Perkins, 2005
7. 121 3/8, b, Scott Perkins, 2012
8. 119 4/8, Larry Smith, 2000
Cedar Creek WMA
1. 144 4/8, Chet Barnett, 2014
2. 138 6/8, Mike Perkins, 2008
138 6/8, b, Tim Doxsey, 1978
4. 138 4/8,Corey Bryson, 2015
5. 137 0/8, Steve DeRoche, 2019
6. 136 5/8, b, Darrell Bland, 2012
7. 134 2/8, Bubba Norton, 2009
8. 134 0/8, Tony Floyd, 2019
9. 133 6/8, Johnny Wise, 1999
10.133 4/8, Greg Fugatt, 1998
Ceylon WMA
1. 114 2/8, James Potts, 2021
2. 108 1/8, Adam Dolan, 2021
Chattahoochee WMA
1. 132 0/8, Tony Cohran, 1995
2. 130 4/8, Earl Fain, 2011
3. 125 1/8, Al Allen, 2002
4. 120 7/8, Phil Cowan, 2016
5. 119 6/8, Jake Cross, 1953
6. 116 1/8, Earl Fain, 2016
7. 115 1/8, Greg Clark, 2006
8. 113 4/8, Jeff Payne, 2007
9. 101 5/8, Hunter Withrow, 2022
CFL WMA Almo Tract
1. 131 0/8, Mike Lane, 2019
2. 130 1/8, Scott Zorn, 2016
3. 113 4/8, Mike Lane, 2017
4. 112 1/8, Brian Aiken, 2015
5. 103 3/8, b, Daniel Standridge, 2017
CFL WMA Blackjack Tract
1. 103 6/8, b, Mike O’Bright, 2014
CFL WMA Fort Perry Tract
1. 134 7/8, Davey Vining, 2015
2. 124 2/8, Randy Blaisdell, 2014
3. 121 2/8, b, Bob Foran, 2014
4. 115 7/8, Matt Petrevitch, 2014
CFL WMA Hilliard Tract
1. 104 3/8, b, Kenzi Knowles, 2020
Chestatee WMA
1. 137 4/8, Chase Hemphill, 2019
2. 129 3/8, Terry Poole, 2012
3. 128 0/8, Barry Hollifield, 2006
4. 123 7/8, Kyle Withrow, 2018
5. 118 0/8, Daniel Reeves, 2006
6. 117 1/8, Shane Kirk, 2007
7. 114 0/8, Kevin Wood, 2005
8. 112 0/8, Shane Kirk, 2012
9. 108 7/8, Kevin Wood, 2006
Chickasawhatchee WMA
1. 147 3/8, m, Michael McCook, 1987
2. 145 2/8, m, James Rex, 1987
3. 141 1/8, Doug Douglas, 2019
4. 140 7/8, Curtis Ray, 2012
5. 139 1/8, Julian Roe, 2015
6. 135 2/8, Vic Hunter, 2003
7. 132 4/8, Paula Ball, 2018
8. 129 5/8, Robert Seither, 1993
9. 125 5/8, Garrett Walker, 2002
10. 125 4/8, Brad Calhoun, 2013
12. 124 0/8, James Parrish, 2022
18. 115 2/8, Tristan Cochran, 2022
Clark Hill WMA
1. 128 1/8, Matthew Norrell, 2012
2. 117 6/8, Matthew Westbrook, 2004
Clayhole Swamp WMA
1. 126 0/8, William Waldrop, 2008
2. 119 3/8, James Potts, 2019
Clybel WMA
1. 154 2/8, Mike Ciccarello, 1998
2. 135 0/8, Ben Stone, 2019
3. 129 0/8, Gary Lanier, 2008
4. 124 6/8, Tom Winn, 2020
5. 124 3/8, b, Doug Ciccarello, 1999
6. 121 5/8, Johnny Miller, 1997
7. 118 6/8, Brenda Hall, 1999
8.118 5/8, Tom Winn. 2011
118 5/8, Stephen Richards, 1995
10. 115 7/8, James Beasley, 2020
14. 102 0/8 Donna Owenby 2022
Cohutta WMA
1. 160 5/8, Gary Hall, 1976
2. 150 6/8, William Prather, 1981
3. 148 3/8, Max Falls, 1973
4. 144 1/8, Jason Osgatharp, 2019
5. 140 1/8, Terry Fowler, 2007
6. 139 4/8, Estle Clayton, 2006
7. 135 2/8, Matthew Pickelsimer, 2008
8. 134 6/8, Chuck Sizemore, 2007
9. 134 5/8, Alton Powell, 1982
10. 134 0/8, Steve Bradley, 2007
15. 131 7/8, Gary Hall, 1982
20. 126 5/8, Jason Osgatharp, 2021
37 115 7/8, Mike Merck, 1993
38. 113 6/8, Doug Huber, 1995
Coleman River WMA
1. 141 1/8, Burton White, 1967
2. 133 2/8, Wright Hill, 1968
3. 130 1/8, Tom Lovell, 1967
4. 122 4/8, Joe Merck, 1970
Coopers Creek WMA
1. 140 4/8, Kenneth Ballew, 1967
2. 135 7/8, Richard Griggs, 2017
3. 130 0/8, b, Chuck Owen, 2015
4. 127 0/8, Billy Lee, 1975
5. 124 4/8, m, Billy Chastain, 2013
6. 119 5/8, Steve Christopher, 2010
7. 116 1/8, Wayne Hawkins, 2010
8. 113 7/8, Richard Griggs, 2021
9. 113 0/8, Jimmy Richardson, 2012
10. 110 3/8, b, Danny Patterson, 2002
Coosawattee WMA
1. 192 4/8*, A.H. Griffin, 1975
2. 166 5/8, Jacob Castleberry, 2011
3. 155 2/8, Eric Stone, 2016
4. 140 6/8, Steve Silvers, 2010
5. 125 1/8. Josh Childers, 2014
6. 116 0/8, b, Michael Stafford, 2004
7. 105 3/8, b, Jason Poole, 2012
Crockford Pigeon Mtn. WMA
1. 134 6/8, b, Mike Richardson, 2021
2. 124 6/8, Darrell Moore, 2012
3. 123 0/8, Wendall Cooper, 2014
4. 120 3/8, Richard Pacheco, 2012
5. 117 2/8, b, Matthew Matoy, 2018
6. 107 5/8, Carl Drew, 2020
7. 102 6/8, Jeremiah Cooper, 2019
Dawson Forest WMA
1. 149 5/8, Steve Crumley, 2003
2. 140 6/8, Skye Perry, 1989
3. 134 2/8, Bruce Jackson, 2009
4. 131 7/8, Bruce Jackson, 2018
5. 127 5/8, Tony Tarnacki, 2011
6. 143 0/8*, Kathy Presley, 2020
7. 119 3/8, Donnie Whitmire, 1986
8. 119 1/8, Josh Dean, 2016
9. 118 5/8, b, Bobby Brooks, 2016
10. 118 3/8, Phillip McMillan, 2017
Di-Lane WMA
1. 138 5/8, b, Jeff Blackstone, 1994
2. 133 0/8, Evan Ambrose, 2014
3. 126 7/8, b, Trey Lemon, 2007
4. 125 0/8, Dennis Selby, 1998
5. 122 2/8, Jacob Almeter, 2018
6. 118 6/8, Paul Ewing, 2003
7. 112 0/8, Kevin Penn, 2020
8. 106 1/8, Richard Weekley, 2016
9. 104 5/8, b, Gary Pierce, 1993
Dixon Memorial WMA
1. 137 4/8, Lorin Clark, 2017
2. 129 7/8, Joe Henderson, 1997
3. 126 2/8, m, Jim Rader, 2001
4. 117 5/8, Buddy McMichael, 2007
5. 109 1/8, Brian Thompson, 2006
6. 100 6/8, c, Rick Davis, 2021
Doerun Natural Area
1. 130 0/8, Wayne Bennett, 2001
Dukes Creek WMA
1. 127 4/8, Larry Hill, 2004
2. 106 3/8, Greg Roach, 2008
3. 106 2/8, m, Jim Ansley, 2014
Elmodel WMA
1. 130 4/8, b, Christopher Schneider, 2017
Flat Creek PFA
1. 154 0/8, b, Zachary Hartzog, 2022
2. 131 5/8*, b, Jeff Biebes, 2015
3. 112 2/8, b, Treg Davis, 2021
Flint River WMA
1. 177 2/8*, b, Larry Nickelson, 1994
2. 136 7/8, James Plank, 2013
3. 134 3/8, b, Tim Yoder, 2009
4. 132 3/8, b, Gerald Yoder, 2022
5. 130 0/8, Dev Adams, 2007
6. 128 6/8, b, Derek Yoder, 2019
7. 127 3/8, John Clements, 2009
8. 126 1/8, Jeff Payne, 2008
9. 125 0/8, Cody Yoder, 2019
10. 124 6/8, Chad Williams, 2013
Gaither WMA
1. 136 6/8*, Scott Hudson, 2022
Grand Bay WMA
1. 133 1/8, Phillip A. Gibbs Sr., 2001
2. 105 1/8, Randy Kemp, 2020
Griffin Ridge WMA
1. 132 6/8, Clint Mallard, 2002
2. 128 2/8, James Hopkins, 2001
3. 106 6/8, Brandon Collins, 2006
Hannahatchee WMA
1. 155 6/8, Will Matchett, 2016
2. 138 6/8, Robert Gossett, 2007
3. 130 4/8, Will Matchett, 2011
4. 117 2/8, Greg Barnette, 2011
Hart County WMA
1. 114 6/8, Jerry Taylor, 1999
2. 106 4/8, Scott Pierce, 2016
3. 104 7/8, Samuel Pruitt, 2020
Hiltonia WMA
1. 121 4/8, b, Jeff Blackstone, 2015
Horse Creek WMA
1. 136 1/8, Brian Adams, 2001
2. 133 0/8, Justin Johns, 2005
3. 132 3/8, Michael Odum, 2010
4. 128 0/8, Ricky Barrett, 2010
5. 117 5/8, m, Jason Wilson, 2020
6. 112 2/8, Jason Odum, 2007
7. 105 7/8, Michael Odum, 2009
8. 103 2/8, Tony Barnes, 1999
Joe Kurz WMA
1. 143 1/8, b, David Evans, 1999
2. 137 7/8, Howard Price, 2007
3. 135 3/8, David Hagler 2012
4. 135 1/8, Michael Johnson, 2004
5. 129 3/8, Jonathon Burns, 2016
6. 129 1/8, Don Bussey, 2014
7. 127 5/8, Bryan Fuller, 2020
8. 125 2/8, Michael Tallant, 1998
9. 125 1/8, Danny Jackson, 2004
10. 124 7/8, Greg Roach, 2012
Johns Mountain WMA
1. 126 1/8, Barden Revelle, 2018
2. 126 0/8, m, Ronald Pearson, 1983
3. 124 0/8, Seth Jackson, 2000
4. 123 2/8, Chris Anderson, 2018
5. 108 6/8, Wendell Cooper, 2012
6. 105 5/8, James Strickland, 2007
King Tract
1. 122 0/8, Terry Pflibsen, 1998
2. 105 6/8, Joe Knight, 2000
Lake Burton WMA
1. 144 4/8, Michael Long, 1989
2. 140 2/8, Wayne Gipson, 1997
3. 107 3/8, Donald Ridley, 2002
Lake Russell WMA
1. 138 2/8, Michael Abernathy, 1987
2. 130 1/8, Drew Coker, 2018
3. 128 5/8, m, Matthew London, 2002
4. 127 1/8, Abe Loggins, 2018
5. 121 7/8, Chris Lewis, 2011
6. 118 4/8, Andrew Hiner, 2008
7. 117 4/8, Michael Bennett, 2008
8. 110 5/8, Adam Craver, 2010
9. 100 5/8, David Skelton, 2013
Lake Seminole
1. 125 2/8, Nathan Bradley, 2013
Lanahassee Creek
1. 116 6/8, Jason C. Miller, 2020
Little Satilla WMA
1. 112 6/8, Jay Maxwell, 2006
Mayhaw WMA
1. 137 0/8, Joe Laird, 1996
McGraw Ford WMA
1. 116 0/8, b, Ron Millhollan, 2007
2. 115 1/8, b, Craig Barnett, 2010
Mead WMA
1. 111 5/8, b, Jeff Blackstone, 2011
2. 106 7/8, b, Jeff Blackstone, 2013
Montezuma Bluffs
1. 153 6/8, b, Lance Yoder, 2014
2. 140 3/8, b, Chad Morrison, 2008
3. 136 4/8, b, Aaron Yoder, 2020
4. 136 2/8, b, Aaron Yoder, 2019
5. 108 0/8, b, Larry Yoder, 2017
Moody Forest
1. 107 0/8, Larry Robinson, 2002
2. 103 4/8, Robert L. Mier, 2019
Oaky Woods WMA
1. 160 1/8, Eddie Watson, 2002
2. 158 0/8*, Wyman Stowelll, 2001
3. 132 5/8, Wade Bridges, 2003
4. 130 3/8, Bobby Montgomery, 2001
5. 128 6/8, Glynn Otwell, 2012
6. 128 5/8, Glenn Obright, 1991
7. 125 0/8, Glenn Faulk, 2016
8. 122 6/8, John Trussell, 1972
9. 121 2/8, Tommy Clack, 2008
10. 120 5/8, Dave Yoder, 2016
15. 113 7/8, Larry Yoder, 2022
Ocmulgee WMA
1. 147 1/8, Emory Trull, 1995
2. 147 0/8, Tony Crooms, 1991
3. 162 4/8*, Don Edwards, 2008
4. 134 0/8, Richard Stetzler, 1983
5. 132 5/8, Danny Cook, 1984
6. 132 0/8, b, Chuck McStotts, 2012
7. 131 3/8, Daniel Guillion, 2021
8. 129 4/8, b•, Andy Solomon, 2022
9. 129 2/8, Alan Davis, 2015
10. 124 6/8, Shane Griffin, 2012
•West Lake Archery Tract
Oconee WMA
1. 131 2/8, Ken Keuper, 2019
2. 131 0/8, c, Casey Ridgeway, 2019
3. 111 2/8, m, Emmette Carroll III, 1999
4. 110 1/8, James Johnson, 2005
5. 106 5/8, Ken Keuper, 2018
Ogeechee WMA
1. 142 0/8, Edward Ball, 1976
2. 141 2/8, Scott Petty, 2003
3. 138 7/8, Gary Parsons, 1992
4. 113 1/8, Mark Bruce, 2001
5. 108 2/8, m, Chris Barnes, 1982
6. 106 1/8, Tommy Clack, 1990
7. 100 2/8, b, Mike O’Bright, 1996
Ohoopee Dunes WMA
1. 124 6/8, Daniel Guillion, 2021
Paulding Forest WMA
1. 147 0/8, Terry Renfroe, 2015
2. 125 5/8, Shawn Thorpe, 2006
3. 125 0/8, David Turner, 2006
4. 122 7/8, Richard Hannah, 2015
5. 122 5/8, Andy Baginski, 2005
6. 122 4/8, b, Corey Smith, 2014
7. 119 0/8, b, Hunter Galloway, 2022
119 0/8, Gary Barnes, 2008
9. 116 7/8, Hunter Galloway, 2019
10. 114 5/8, b, Chuck Birchfield, 2005
Paulks Pasture WMA
1. 122 0/8, m, John Day, 2003
2. 112 2/8, Layton Anderson, 2019
3. 111 6/8, Brian Drury, 2005
Penholoway Swamp WMA
1. 114 4/8, m, Axel Carlson, 2007
Perry Dove Field
1. 118 3/8, b, Treg Davis, 2021
Pine Log WMA
1. 130 4/8, Dennis Daffron, 2017
2. 127 7/8, Alton Thurman, 1986
3. 121 4/8, Ricky Jenkins, 2012
4. 113 4/8, Andy Butler, 2010
5. 110 7/8, Jerry Joyner, 1999
6. 103 4/8, Bill Paradies, 2012
Redlands WMA
1. 137 4/8, Kevin Penn, 2020
2. 137 2/8, Eddie Bradberry, 2003
3. 133 7/8, Junior Fowler, 1989
4. 132 5/8, Mark Hill, 2005
5. 130 4/8, Michael Anderson, 2008
6. 130 0/8, Fernando Alvarado, 2022
7. 126 5/8, Mike Pendley, 2016
8. 126 4/8, Jacob Reese, 2020
126 4/8, Christian Ireland, 2020
10. 124 0/8, Tracy Phillips, 1999
Rich Mountain WMA
1. 146 5/8, Stephen Holloway, 2021
2. 137 7/8, Kaleb Hyde, 2017
3. 130 7/8, Barden Revelle, 2022
4. 124 4/8, Josh Mooney, 2012
5. 118 5/8, Robert Gudger, 2009
6 117 4/8, Allyn Walls, 2021
7. 116 6/8, Junior Burnette, 2005
8. 112 0/8, Carl Hill Jr., 2005
9. 111 4/8, Estle Clayton, 2004
10. 109 3/8, Dennis Jones, 2007
Richmond Hill WMA
1. 120 5/8, Bronson Sloan, 2007
River Bend WMA
1. 142 2/8. Anthony Williams, 2017
2. 139 5/8, Ron Gooden, 2005
3. 133 7/8, Dane Thigpen, 2011
4. 130 4/8, Jason Hutcheson, 2009
5. 123 4/8, Walter Chaney, 2013
6. 121 0/8, Danny Graham, 2000
7. 115 0/8, Billy Newsome, 2020
8. 114 5/8, Albert Turner, 2007
9. 101 0/8, Hudson Maddox, 2022
River Creek WMA
1. 133 1/8, Ronnie Bradford, 2005
2. 122 6/8, Glenn Faulk, 2005
3. 122 3/8, Van Quinn, 2007
Rocky Mountain PFA
1. 128 1/8, p, DNR, 2014
Rum Creek WMA
1. 144 0/8, Tracey Johnson, 2005
2. 140 3/8, Tyler Hardin, 2019
3. 138 0/8, Jimmy Marshall, 2004
4. 137 2/8, Chris Harrell, 2014
5. 133 5/8, Jimmy Cantrell, 1997
6. 129 6/8, Charles Vann, 2012
7. 139 1/8*, b•, David Billiter, 1999
8. 121 2/8, Steve Hendricks, 2009
9. 120 5/8, Bruce Keever, 2011
10. 117 2/8, Tony Floyd, 2011
14. 107 0/8, Donna Owenby, 2022
•Berry Creek Tract
Sandhills WMA
1. 118 0/8, b, Zach Tanner, 2017
Sansavilla WMA
1. 124 7/8, Chris Holzman, 2001
2. 114 4/8, John Willis Jr., 2010
Sapelo Island WMA
1. 115 4/8, b, David Stevens, 1994
2. 105 2/8, b, Bruce Bartlett, 2007
3. 104 2/8, p, Michael Evans, 2010
4. 102 5/8, m, Terry Kiser, 1997
Sheffield WMA
1. 126 0/8, b, Lawrence Thrash, 1996
2. 113 3/8, b, Rob Wilson, 2005
3. 111 5/8, Adrian Teal, 2006
4. 105 7/8, c, Kris Hulsey, 2017
Soap Creek WMA
1. 121 0/8, Randy Rogers, 2005
Sprewell Bluff WMA
1. 138 4/8, b, Perry Murphy, 2005
2. 128 4/8, b, Ken LaLumiere, 2001
3. 126 5/8, b, Mark McCord, 2002
4. 115 4/8, Carl Norton, 2017
5. 118 6/8*, b, Tyler Johnson, 2017
Swallow Creek WMA
1. 119 4/8, Tim Dangar, 2015
2. 107 2/8, Darrin Hooper, 2006
3. 100 0/8, Donald Ridley, 2008
Tallulah Gorge WMA
1. 108 2/8, Scott Barrett, 2018
Tuckahoe WMA
1. 150 2/8, Kevin Fiquett, 1990
2. 137 0/8, Paul Ewing, 2004
3. 133 6/8, Steve Moon. 1998
4. 132 3/8, Darrell Cox, 1996
5. 126 1/8, Charles Douglas, 1993
6. 122 2/8, Brian Poole, 2020
7. 118 6/8, b, Paul Beasley, 2018
8. 114 1/8, b, Danny Gressinger, 2017
9. 113 3/8, b, Brandon Beasley, 2021
Warwoman WMA
1. 140 3/8, Richard Bleckley, 2016
2. 112 7/8, Hunter Withrow, 2022
West Point WMA
1. 150 3/8, John Meadows, 1975
2. 142 5/8, c, Richard Hannah, 2012
3. 140 3/8, Curtis Burrell, 1988
4. 140 2/8, Tom Winn, 2002
5. 150 2/8*, Terry Warren, 1996
6. 126 2/8, Brian Farrar, 2012
7. 125 5/8, b, Bob Foran, 1990
8. 118 4/8, Jeff McCrary, 2016
9. 115 7/8, Brian Farrar, 2009
10. 115 2/8, Greg Gaines, 2001
Yuchi WMA
1. 123 5/8, Ed Archer, 2004
2. 121 3/8, Cody Dillard, 2013
3. 113 3/8, Wes Miller, 2006
Advertisement
Other Articles You Might Enjoy
Advertisement