Advertisement
Haralson County Wildlife Association Kid’s Trout Rodeo Draws 1,600
Reader Contributed | May 18, 2021
By Debbie Crook
The Haralson County Wildlife Association held the 39th annual Kid’s Trout Fishing Rodeo on Saturday, May 8. This year’s event had approximately 800 fishing participants and 1,600 total attendees and is rated by the local Chamber of Commerce as one of the largest events held in Haralson County.
The Haralson County Wildlife Association was founded approximately 42 years ago by Max Crook Sr. and a few interested individuals throughout the county who had a desire to sponsor a day for children to fish. This event began with approximately 25 to 50 participants and was held on Beech Creek.
After Mr. Crook’s retirement as a game warden, his son, the late Danny Crook, who was the game warden in Haralson County, took over and the event has been held for the past 38 years at the same location at Smith’s Farm. The late Mr. Smith committed his property for the yearly fishing event at no charge, and his wife, Martha, has continued the commitment.
The property contains vast open fields for plenty of parking. The Little River and a smaller tributary pass through the property. The event is in a fenced-in area and is closely monitored. This stream is not actually considered trout water by the state of Georgia, but during the month of May, the water temperature stays below 60 degrees and is suitable for trout.
The Department of Natural Resources, which helps sponsor the Kid’s Fishing Event, provides 3,000 rainbow trout that are released prior to the event. For the past 14 years, the Wildlife Club has also added $1,800 worth of catfish. This event has always been held on the second Saturday of May.
The Haralson County Wildlife Association’s only purpose is to hold this event annually. It is not a hunting club or an organization that has property leased. It is a non-profit organization that relies on monies that are donated by individuals and local businesses. There is not a contest for the biggest fish or the most caught fish. Each participant age 15 and younger and senior citizens 65 and older are allowed to catch eight trout, which is the maximum allowed under Georgia regulation.
Local radio station WKNG 1060 broadcasted live from the event, interviewing kids and local merchants. We have a group of volunteers who provide free bait and hooks, and that group of members assist with tying hooks for kids and any other assistance needed.
For everyone attending, we provided free drinks, hot dogs and ice cream. This event is open to everyone regardless of county of residence or state of residence. The event has the community’s support and has turned into a great day for kids to enjoy the sport of fishing. This has become a tradition for many families. People who were brought there when they were children are now bringing their children and grandchildren to the event.
Date | Event | Location | Contact Phone |
---|---|---|---|
June 1-30 | Kids’ Fishing Event | Houston Co., Perry, Ga. Natl. Fairground/Agricenter | 478.988.6484 |
2021-06-05 00:00:00 | Kids’ Fishing Event | Randolph Co., Shellman | 229.679.5640 |
2021-06-05 00:00:00 | Kids’ Fishing Event | Worth Co., Sylvester, Camp Osborn Boy Scouts | 229.317.1757 |
2021-06-05 00:00:00 | Kids’ Fishing Event | Schley Co., Ellaville, Miller Pond | 229.815.4089 |
2021-06-05 00:00:00 | Kids’ Fishing Event | Dougherty Co., Albany, Chehaw Park, | 229.430.4256 |
2021-06-05 00:00:00 | Kids’ Fishing Event | Dougherty Co., Albany, Marine Corps Base | 229.343.2079 |
2021-06-05 00:00:00 | Kids’ Fishing Event | McDuffie Co., Dearing, McDuffie PFA | 706.595.1684 |
2021-06-05 00:00:00 | Kids’ Fishing Event | Sumter Co., Plains, Plains Welcome Center | 229.824.7477 |
2021-06-05 00:00:00 | Kids’ Fishing Event | Dougherty Co., Albany, Robert Cross Park | 229.317.5219 |
2021-06-05 00:00:00 | Kids’ Fishing Event | Worth Co., Sylvester | 229.339.1450 |
2021-06-05 00:00:00 | Kids’ Fishing Event | Talbot Co., Talbotton, Big Lazer PFA | 678.767.3058 |
2021-06-05 00:00:00 | Kids’ Fishing Event | Colquitt Co., Moultrie, East Bypass Pond | 229.668.0028 |
2021-06-05 00:00:00 | Kids’ Fishing Event | Franklin Co., Royston, Victoria Bryant State Park | 706.245.6270 |
2021-06-05 00:00:00 | Kids’ Fishing Event | Chattahoochee Co., Cusseta, Coopers Pond | 706.989.9911 |
2021-06-07 00:00:00 | Kids’ Fishing Event | Bartow Co., Cartersville, Dellinger Park Lake | 770.387.5626 |
2021-06-12 00:00:00 | Kids’ Fishing Event | Marion Co., Buena Vista, CFL WMA Hilliard | 229.809.4927 |
2021-06-12 00:00:00 | Kids’ Fishing Event | Crisp Co., Cordele, Buford Pond | 229.395.3675 |
2021-06-12 00:00:00 | Kids’ Fishing Event | Jasper Co., Mansfield, Marben PFA | 470.259.7269 |
2021-06-12 00:00:00 | Kids’ Fishing Event | Berrien Co., Paradise PFA | 229.533.4792 |
2021-06-12 00:00:00 | Kids’ Fishing Event | Union Co., Blairsville, Vogel State Park | 706.745.2628 |
June 15-17 | Fishing Day Camp | Houston Co., Perry, Go Fish Center | [email protected] |
2021-06-19 00:00:00 | Kids’ Fishing Event | Muscogee Co., Columbus, Fort Benning, Russ Pond | 706.544.7079 |
2021-06-19 00:00:00 | Kids’ Fishing Event | White Co., Cleveland, Buck Shoals WMA | 706.934.4617 |
2021-06-19 00:00:00 | Kids’ Fishing Event | Clay Co., Fort Gaines, Mayhaw Pond | 229.768.2516 |
June 22-24 | Fishing Day Camp | Houston Co., Perry, Go Fish Center | [email protected] |
Advertisement
Other Articles You Might Enjoy
Advertisement