Advertisement
June Is Time To Check Out Some Kids’ Fishing Events
GON Staff | May 30, 2023
School is out, and the fish ponds are open! June is the month when it’s pretty easy to find a Kids’ Fishing Event taking place, even if you have to ride a little piece to get to one. If you can’t make one of these scheduled events, it doesn’t matter. There are so many public opportunities out there it makes you glad to be a Georgia resident. You’ve got PFAs, State Park Lakes, water-supply reservoirs and a number of trout streams that cater to youth. Get over to GON.com and check out “Georgia Bream Ready To Bed” at GON.com/fishing/georgia-bream-ready-to-bed. Bluegill bed throughout the summer, and these tasty panfish make for some fun fishing with kids.
If you read this story and visit one of the places you read about it GON, we’d like to see a picture. We’ll publish you in the online GON Trophy Room and possibly in the magazine. Send photo and caption to [email protected]. Please include the following information: Angler’s first and last name, age, hometown, location of catch and date. If there are any other interesting details that we could possibly include in a caption, please include that, as well.
Table 1 | ||||
---|---|---|---|---|
Date | Event | Location | Contact Number | |
6/03 | Kids’ Fishing Event | Lanier, Co., Flatlanders Pond | 229.482.9755 | |
6/03 | Kids’ Fishing Event | McDuffie Co., Dearing, McDuffie PFA | 706.699.1370 | |
6/03 | Kids’ Fishing Event | Dougherty Co., Albany, Radium Springs Pond | 229.317.5219 | |
6/03 | Kids’ Fishing Event | Dougherty Co., Albany, Marine Corps Base | 229.343.2079 | |
6/03 | Kids’ Fishing Event | Talbot Co., Talbotton, Big Lazer PFA | 678.767.3058 | |
6/03 | Kids’ Fishing Event | Jasper Co., Mansfield, Marben PFA | 470.259.7269 | |
6/03 | Kids Fishing Event | Charlton Co., Folkston Elementary School Lake | 912.276.0104 | |
6/03 | Kids’ Fishing Event | Crisp Co., Cordele, Buford Pond | 229.947.2277 | |
6/03 | Kids’ Fishing Event | Evans Co., Claxton, Evans County PFA | 912.346.9269 | |
6/03 | Kids’ Fishing Event | Houston Co., Flat Creek PFA | 478.283.7041 | |
6/03 | Kids Fishing Event | Polk Co., Aragon Mill Pond | 770.684.6563 | |
6/05 | Kids’ Fishing Event | Bartow Co., Cartersville, Dellinger Park Lake | 770.387.5626 | |
6/10 | Kids’ Fishing Event | Henry Co., Cubihatcha Outdoor Center, Locust Grove | 678.583-3930 | |
6/10 | Kids’ Fishing Event | Dougherty Co., Albany, Putney Park Pond | 229.317.5219 | |
6/10 | Kids’ Fishing Event | Union Co., Blairsville, Vogel State Park | 706.745.2628 | |
6/10 | Kids’ Fishing Event | Polk Co., Taylorsville, Kenview Farms Lake | 229.412.4741 | |
6/10 | Paradise PFA Kids Fishing Event | Berrien Co., Paradise PFA | 229.533.4792 | |
6/17 | Kids Fishing Event | Bacon Co., Food South Pond | 912.281.1059 | |
6/17 | Kids Fishing Event | Floyd Co., Rolater Park | 706.777.3382 | |
6/17 | Kids’ Fishing Event | White Co., Cleveland, Buck Shoals WMA | 706.947.1503 | |
6/17 | Kids’ Fishing Event | Worth Co., Sylvester, Robinson Pond | 229.443.8947 | |
6/17 | Kids Fishing Event | Ware Co., Laura S. Walker State Park | 912.287.4900 | |
6/23-25 | 30-30 Ministries Hog/Indian Artifact | Wilkinson Co., Woods-N-Water, Irwinton | 3030ministries.org |
Advertisement
Advertisement